
Simplicidade, resistência, retidão e perfeição definem o bambu na cultura oriental. O sofá modular apresenta inúmeras variações para propiciar composições confortáveis para pequenos, médios e grandes ambientes. A mesa lateral confere ainda mais sofisticação ao conjunto. A base em madeira maciça, suspensa por cilindros de alturas
e diâmetros distintos, fazem alusão a plantação da espécie.
Icônico, elegante e agradável.


Acabamentos em madeira Nature, Walnutt, Coffee e Black.
Revestimento em tecido ou couro natural.. O pé estilo Estaca é somente utilizado na versão com braços.
VERSÃO ESTACA | MEDIDAS LAP:
2 BR 1,60 x 0,83 x 0,95
2 BR 1,80 x 0,83 x 0,95
2 BR 2,00 x 0,83 x 0,95
2 BR 2,20 x 0,83 x 0,95
2 BR 2,40 x 0,83 x 0,95
2 BR 2,60 x 0,83 x 0,95
1 BR 1,60 x 0,83 x 0,95
1 BR 1,80 x 0,83 x 0,95
1 BR 2,00 x 0,83 x 0,95
1 BR 2,20 x 0,83 x 0,95
1 BR 2,40 x 0,83 x 0,95
S BR 1,60 x 0,83 x 0,95
S BR 1,80 x 0,83 x 0,95
S BR 2,00 x 0,83 x 0,95
S BR 2,20 x 0,83 x 0,95
S BR 2,40 x 0,83 x 0,95
Puff Terminal
1 BR 2,20 x 0,83 x 0,95
1 BR 2,40 x 0,83 x 0,95
1 BR 2,60 x 0,83 x 0,95
S BR 2,00 x 0,83 x 0,95
S BR 2,20 x 0,83 x 0,95
S BR 2,40 x 0,83 x 0,95
S BR 2,60 x 0,83 x 0,95
CANTO: 0,95 x 0,83 x 0,95
MESA: 0,60 x 0,38 x 0,95
CHAISE: 1,00 x 0,83 x 1,80
PUFF:
0,60 x 0,43 x 0,95
0,95 x 0,43 x 0,95
---------------------------
VERSÃO CERCA | MEDIDAS LAP:
2 BR 1,60 x 0,83 x 0,95
2 BR 1,80 x 0,83 x 0,95
2 BR 2,00 x 0,83 x 0,95
2 BR 2,20 x 0,83 x 0,95
2 BR 2,40 x 0,83 x 0,95
2 BR 2,60 x 0,83 x 0,95
1 BR 1,60 x 0,83 x 0,95
1 BR 1,80 x 0,83 x 0,95
1 BR 2,00 x 0,83 x 0,95
1 BR 2,20 x 0,83 x 0,95
1 BR 2,40 x 0,83 x 0,95
S BR 1,60 x 0,83 x 0,95
S BR 1,80 x 0,83 x 0,95
S BR 2,00 x 0,83 x 0,95
S BR 2,20 x 0,83 x 0,95
S BR 2,40 x 0,83 x 0,95
Puff Terminal
1 BR 2,20 x 0,83 x 0,95
1 BR 2,40 x 0,83 x 0,95
1 BR 2,60 x 0,83 x 0,95
S BR 2,00 x 0,83 x 0,95
S BR 2,20 x 0,83 x 0,95
S BR 2,40 x 0,83 x 0,95
S BR 2,60 x 0,83 x 0,95
CANTO: 0,95 x 0,83 x 0,95
MESA: 0,60 x 0,38 x 0,95
CHAISE: 1,00 x 0,83 x 1,80
PUFF:
0,60 x 0,43 x 0,95
0,95 x 0,43 x 0,95



